Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
WH453 | Gloster Meteor F8 | Museum, inside | Oct 2023 | ![]() |
|
XE707 | Hawker Hunter GA11 | VL-865 | Museum, outside | Oct 2023 | ![]() |
XV401 | McDD Phantom FGR2 | I, 74 Sqn marks | Museum, outside | Oct 2023 | ![]() |
XX741 | SEPECAT Jaguar GR1A | EJ, 6 Sqn marks | Museum, inside | Oct 2023 | ![]() |
ZD667 | HS Harrier GR3 | 4 Sqn special marks | Museum, outside | Oct 2023 | ![]() |
9201M, A2684 | |||||
ZF581 | EE Lightning F53 | Museum, inside | Oct 2023 | ![]() |
![]() |
![]() |
![]() |
![]() |
WH453 under rebuild at Bentwaters | XE707 | XV401 | XX741 whilst at Shawbury |
![]() |
![]() |
||
ZD667 | ZF581 when at Rochester (T Wood) |