| Serial | Type | Code/Notes | Status | Noted | |
|---|---|---|---|---|---|
| WK514 | DHC Chipmunk T10 | G-BBMO | Private | Aug 2021 | |
| WV679 | Percival Provost T1 | O-J | Museum | Sep 2022 | |
| 7615M | |||||
| XJ575 | DH Sea Vixen FAW2 | (N) SAH13 | Museum | Sep 2022 | |
| A2611, nose section | |||||
| XK590 | DH Vampire T11 | V | Museum | Sep 2022 | |
| XM655 | Avro Vulcan B2 | G-VULC, 50 Sqn marks | Private | Sep 2022 | |
| XT221 | Westland-Bell Sioux AH1 | G-CHOP | Private | Dec 2016 | |
| XX611 | SA Bulldog T1 | 7, G-CBDK | Private | Sep 2022 | |
| XX692 | SA Bulldog T1 | A, G-BZMH, Bristol UAS marks | Private | Sep 2022 | |
| XZ556 | Slingsby Venture T2 | G-BUIH | Private | Jun 2019 | |
| WK514 | WV679 at Wellesbourne Mountford | XJ575 | XK590 |
| XM655 at Wellesbourne | XT221 © Patrick Dirksen | XX611 while at Shawbury | XX692 at Sleap |
| XZ556 |