Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
EE549 | Gloster Meteor F4 | Museum, inside | Aug 2024 | ||
WV332 | Hawker Hunter F4 | Nose, 234 Sqn marks | Museum, inside | Aug 2024 | ![]() |
7673M, original F4 nose | |||||
P3179 | Hawker Hurricane I | Wreckage | Museum, inside | Aug 2024 | |
WB188 | Hawker Hunter P.1067 | Museum, inside | Aug 2024 | ![]() |
|
7154M | |||||
WE113 | EE Canberra B2 | Nose | Museum, inside | Aug 2024 | ![]() |
Nose section | |||||
WK281 | Supermarine Swift FR5 | S, 79 Sqn marks | Museum, inside | Aug 2024 | ![]() |
7712M | |||||
WP190 | Hawker Hunter F5 | K, 1 Sqn marks | Museum, inside | Aug 2024 | ![]() |
7582M, 8473M | |||||
WZ876 | DHC Chipmunk T10 | Cockpit | Museum, inside | Aug 2024 | ![]() |
Cockpit | |||||
XF840 | Percival Provost T1 | Cockpit | Museum, inside | Aug 2024 | ![]() |
Cockpit | |||||
XH313 | DH Vampire T11 | E | Museum, restoration | Aug 2024 | ![]() |
XJ580 | DH Sea Vixen FAW2 | E-131, 899 NAS marks | Museum, outside | Aug 2024 | ![]() |
XR571 | Folland Gnat T1 | Red Arrows marks | Museum, restoration | Aug 2024 | ![]() |
8493M | |||||
XS511 | Westland Wessex HU5 | M | Museum, outside | Aug 2024 | ![]() |
A2750, A2660 | |||||
XV408 | McDD Phantom FGR2 | L, 6 Sqn marks | Museum, outside | Aug 2024 | ![]() |
Loan from RAF Museum | |||||
XV744 | HS Harrier GR3 | 1 Sqn marks | Museum, outside | Aug 2024 | ![]() |
9167M | |||||
XZ459 | BAe Sea Harrier F/A2 | 25 | Museum, outside | Aug 2024 | ![]() |
ZF578 | EE Lightning F53 | A, 'XR753', 23 Sqn marks | Museum, inside | Aug 2024 | ![]() |
Wears 'XR753' |