Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
WP269 | EON Eton TX1 | BGA3214/FEZ | Private | Jun 2018 | |
WZ828 | Slingsby Grasshopper TX1 | BGA4421/JDB | Private | Jun 2018 | |
XE761 | Slingsby Cadet TX2 | BGA804/BAA | Private | Jan 2017 | |
ZE498 | Grob Viking T1 | VC | Stored | May 2024 | |
ZE503 | Grob Viking T1 | VG | Stored | May 2024 | |
ZE520 | Grob Viking T1 | VJ | Stored | May 2024 | |
ZE524 | Grob Viking T1 | VM | Stored | May 2024 | |
ZE530 | Grob Viking T1 | VS | Stored | May 2024 | |
ZE531 | Grob Viking T1 | VT | Stored | May 2024 | |
ZE533 | Grob Viking T1 | VV | Stored | May 2024 | |
ZE552 | Grob Viking T1 | VZ | Stored | May 2024 | |
ZE554 | Grob Viking T1 | WB | Stored | May 2024 | |
ZE558 | Grob Viking T1 | WF | Stored | May 2024 | |
ZE561 | Grob Viking T1 | WJ | Stored | May 2024 | |
ZE562 | Grob Viking T1 | WK | Stored | May 2024 | |
ZE563 | Grob Viking T1 | WL | Stored | May 2024 | |
ZE591 | Grob Viking T1 | WU | Stored | May 2024 | |
ZE593 | Grob Viking T1 | WW | Stored | May 2024 | |
ZE603 | Grob Viking T1 | XC | Stored | May 2024 | |
ZE604 | Grob Viking T1 | XD | Stored | May 2024 | |
ZE606 | Grob Viking T1 | XF | Stored | May 2024 | |
ZE607 | Grob Viking T1 | XG | Stored | May 2024 | |
ZE610 | Grob Viking T1 | XK | Stored | May 2024 | |
ZE611 | Grob Viking T1 | XL | Stored | May 2024 | |
ZE627 | Grob Viking T1 | XR | Stored | May 2024 | |
ZE656 | Grob Viking T1 | YH | Stored | May 2024 | |
ZE657 | Grob Viking T1 | YJ | Stored | May 2024 | |
ZE677 | Grob Viking T1 | YM | Stored | May 2024 | |
ZE679 | Grob Viking T1 | YP | Stored | May 2024 | |
BGA3092 | |||||
ZE684 | Grob Viking T1 | YU | Stored | May 2024 |
WP269 at Keevil (MRM) | WZ828 when at Hullavington | XE761 when at Keevil | ZE530 |
ZE554 | ZE604 | ZE610 | ZE611 |
ZE684 |