Demobbed locations for Kent by Wolverhampton Aviation Group
Select the Location from the list below :
| Alkham (1) | 6 miles NW of Dover |
| Ashford area (2) | 12 miles SW of Canterbury |
| Badger's Mount (2) | 4 miles NNW of Sevenoaks |
| Brenzett (6) | 6.5 miles NE of Rye |
| Canterbury (1) | 3 miles WNW of Canterbury |
| Challock (2) | 4.3 miles WNW of Ashford |
| Chatham - Historic Dockyard (1) | 8 miles N of Maidstone |
| Chatham - Royal Engineers Museum (1) | 8 miles N of Maidstone |
| Chatham Area (1) | |
| Erith (1) | 2 miles NW of the Dartford Crossing |
| Gravesend (1) | 6.3 miles E of Dartford |
| Hawkinge (5) | 2.3 miles N of Folkestone |
| Headcorn airfield (5) | 10 miles W of Ashford |
| Kent area (16) | |
| Lympne (1) | 15 miles W of Dover |
| Manston - Spitfire and Hurricane Memorial (3) | 0.4 miles N of the airport |
| Manston Airport (2) | 2.5 miles S of Margate |
| Manston Museum (17) | 0.4 miles N of the airport |
| Paddock Wood - Old Hay Airfield (1) | 1.5 miles ESE of Paddock Wood |
| Postling (3) | 5 miles WNW of Folkestone |
| Rochester (1) | 6 miles N of Maidstone |
| Sevenoaks area (1) | 7 miles SE of Biggin Hill |
| Stockbury area (2) |