Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
RT486 | Auster AOP5 | Museum, inside | Jun 2024 | ||
WD646 | AW Meteor TT20 | Wears 'WD615', 85 Sqn marks | Museum, inside | Jun 2024 | |
8189M | |||||
WP772 | DHC Chipmunk T10 | 4, 1 AEF marks | Museum, inside | Jun 2024 | |
WT205 | EE Canberra B15 | Nose, 9 Sqn marks | Museum, inside | Jun 2024 | |
Nose section | |||||
XA231 | Slingsby Grasshopper TX1 | Museum, inside | Jun 2024 | ||
8888M | |||||
XA312 | Slingsby Cadet TX3 | Museum, inside | Jun 2024 | ||
8876M | |||||
XG226 | Hawker Hunter F6A | Nose, 92 Sqn marks, (F) is at East Midlands Aeropark | Museum, inside | Jun 2024 | |
8800M, nose section. Fuselage is at East Midlands | |||||
XL190 | HP Victor K2 | Nose | Museum, inside | Jun 2024 | |
9216M, nose section | |||||
XR658 | Hunting Jet Provost T4 | Museum, outside | Jun 2024 | ||
8192M | |||||
XR770 | EE Lightning F6 | AA, 5 Sqn special marks | Museum, outside | Jun 2024 | |
XS482 | Westland Wessex HU5 | 22 Sqn marks | Museum, inside | Jun 2024 | |
XV229 | HS Nimrod MR2 | Nose, 29 | Museum, outside | Jun 2024 | |
XV352 | Blackburn Buccaneer S2B | Nose, 237 OCU marks | Museum, inside | Jun 2024 | |
Nose section | |||||
XV864 | Blackburn Buccaneer S2B | 864, 208 Sqn marks | Museum, outside | Jun 2024 | |
9234M | |||||
XZ106 | SEPECAT Jaguar GR3A | FR, 41 Sqn marks | Museum, outside | Jun 2024 | |
ZA325 | Panavia Tornado GR1 | Nose | Museum, outside | Jun 2024 | |
Nose section |