Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
WK122 | EE Canberra TT18 | Nose | Preserved | Aug 2024 | |
Nose section | |||||
WT711 | Hawker Hunter PR11 | DD-833 | Preserved | Aug 2024 | |
A2731 | |||||
XL609 | Hawker Hunter T7 | Cockpit, 12 Sqn marks | Preserved | Aug 2024 | |
8866M, cockpit section | |||||
XM172 | EE Lightning F1A | 172 | Preserved | Aug 2024 | |
8427M | |||||
XN634 | Hunting Jet Provost T3A | Nose, 53 | Preserved | Aug 2024 | |
Nose section | |||||
XS922 | EE Lightning F6 | Cockpit | Preserved | Aug 2024 | |
Nose section | |||||
ZA327 | Panavia Tornado GR1 | Nose | Preserved | Aug 2024 | |
Nose section | |||||
ZF596 | EE Lightning T55 | Nose | Preserved | Aug 2024 | |
Nose section at Spark Bridge, fuselage to Stennis, MI, USA and returned to the UK |